Salora POWERMaxx sports a mammoth 3200mAH battery within a 10.2mm slim body. It means you are destined to get a whole day of smartphone indulgence in a single charge and may even without it.
Networking Standby Time | upto 430 hrs |
2G Talking Time | upto 18 hrs |
3G Talking Time | upto 22 hrs |
Play Music | upto 42 hrs |
Play Video | upto 10 hrs |
3G Networking | upto 11 hrs |
WI-FI | upto 13 hrs |
Move over cheap plastic phone and feel the power of metal. The Surface Shell body is made of Forging Aluminium Alloy through Fibre Drawing Technology. Thus, the phone feels great in hand and it is tough too.
The 1.3MP Secondary (front) Camera lets users enjoy video calling facilities. Distances will be erased, and the loved ones will never br far.
The 8 Megapixel Auto focus Camera - now you can make memories at will. The camera is bundled up with features like optical image stabilization, time lapse shot, burst modes and 720p HD video mode.
The basic function of any phone is calling. Salora PowerMaxx features an incredible Dual Mic technology that enhances the call experience and kills the ambient noise. Now listen to what you want to and let clarity soothe your ears.
The 11.43 cms (4.5") IPS LCD (qHD) Display enables an easy and rich viewing experience. The IPS LCD with qHD resolution of 540X960 offers crystal clarity of colors, stable response time and display consistency. The large screen accentuates readability.
The Advanced Assembly Technology ensures the screen is devoid of air gap and the touch panel is placed directly on top of the display - ensuring no air dust, clear and colorful display and a comfortable touch feeling. It also comes with a pre-pasted screen guard.
Form | Bar |
SIM | Dual SIM, 3G + 3G |
Touch Screen | Capacitive, IPS LCD (qHD) Screen |
Call Quality | 'Dual MIC' design for better voice clarity |
Handset Color | Black |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android 4.1 Jelly Bean |
Processor | Cortex-A9, 1 GHz Dual-Core 40nm |
Type | IPS LCD (qHD) |
Size | 11.43cm(4.5") |
Resolution | 540 x 960 Pixels |
Assembly Technology | Zero Air Gap Display with high strength single layer Toughened Glass, Anti Fingerprint, Anti Scratch, Ultra Thin, Sunshine Friendly, TP+LCD Full paste, Dust Proof |
Color | 16M |
Size | 131*64.5*10.9 mm |
Weight | 170g |
Primary Camera | 8 Megapixel Auto Focus |
Secondary Camera | 1.3 Megapixel |
Picture Quality | Up to 3264 x 2448 pixels |
Video Recording | HD Video Recording (720p) |
Video Calling | Over 3G Network |
Other Camera Features | Auto Focus, Optical Image Stabilization, Panoramic Image Capture, Speed Multi-shot, Flash, Facial Beautify, Smile Shutter, Automatic Ambient Detection, Time Lapse Video |
Capacity | 3200 mAh |
Talk Time | upto 22 hrs (3G) |
Networking Standby Time | upto 430 hrs |
Play Music | upto 42 hrs |
Play Video | upto 10 hrs |
Wi-Fi | upto 13 hrs |
3G Networking | upto 11 hrs |
Other Battery Features | New Generation Material and Cells, having more Power and reduces energy wastage. Smart Battery Protection Circuit protects any leakage. |
Internal Memory | 4 GB ROM + 512 MB RAM |
Expandable Memory | microSD, upto 32 GB |
GPS | A-GPS with Google Maps |
GPRS | Class 12 |
Edge | Class 12 |
Speed | HSPA - DL-7.2 Mbps, UL-5.76 Mbps |
Wi-Fi | Yes |
Bluetooth | Yes |
USB | micro USB v2.0 |
Alert Types | Ring, Vibration, Silent |
Loudspeaker | Yes |
Audio Jack | 3.5mm Jack |
Music Player | MP3, WAV, AMR |
Video Player | MP4, 3GP, AVI, MPEG4 |
SAR Value | At the Head - 0.556 W/Kg, At the Body - 0.766 W/Kg |
Sensors | G-Sensor, L-Sensor, P-Sensor, Rotation Vector Sensor |
Additional Features | Metal Body with Fiber Drawing Technology, Notification LED, 4-Point Multi Touch Input Support, Wi-Fi Hotspot, USB Tethering, 3D Music widget, FM Radio, Call Recording |
Pre-loaded Apps | Backup Restore App, Kingsoft Office, Skype, Facebook, Twitter, Chrome |
1 Year manufacturer warranty for the Handset, 6 months manufacturer warranty for other inbox accessories |